SIZE | Weights | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | 1 | 2 | 3,4 | |
1 | 3 | 1.05 | 4 | ¼ | 5 | 2 1/4 | …….. | 1 | 1 | 1 |
1 1/2 | 3 3/4 | 1.68 | 4 7/8 | 3/8 | 5 | 2.62 | …….. | 2 | 2 | 2 |
2 | 5 1/2 | 2.16 | 6 1/2 | 1/2 | 5 | 2 1/4 | …….. | 3 | 3 | 5 |
2 1/2 | 6 3/8 | 2.64 | 7 1/2 | 1/2 | 5 | 2.62 | …….. | 6 | 5 | 9 |
3 | 6 1/2 | 3.26 | 7 1/2 | 5/8 | 5 | 2.62 | …….. | 8 | 7 | 11 |
4 | 8 | 4.26 | 9 1/4 | 3/4 | 5 | 3 | …….. | 13 | 11 | 20 |
6 | 11 1/4 | 6.36 | 12 1/2 | 1 | 5 | 3.38 | …….. | 35 | 28 | 58 |
8 | 14 | 8.33 | 15 1/2 | 1 3/8 | 5 | 3 3/4 | 1 1/2 | 63 | 49 | 107 |
10 | 17 | 10.42 | 18 1/2 | 1 5/8 | 5 | 4.12 | 1 1/2 | 117 | 89 | 200 |
12 | 19 3/8 | 12.39 | 21 | 1 7/8 | 5 | 4.12 | 1 1/2 | 172 | 127 | 290 |
14 | 20 1/4 | 13.62 | 22 | 2 1/8 | 6 | 4 1/2 | 1 3/4 | 212 | 150 | 350 |
16 | 22 3/8 | 15.62 | 24 1/4 | 2 3/8 | 6 | 4.88 | 1 3/4 | 286 | 196 | 468 |
18 | 24 7/8 | 17.62 | 27 | 2 5/8 | 6 | 5 1/4 | 2 | 407 | 275 | 665 |
Dimensions are in inches. Weights are in pounds.