![]() |
![]() |
|---|---|
Shell Mount |
Tangential Mount |
![]() |
Flat Bottom |
| Class 150 Studding Outlets | ||||||||||||
| Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
| B | O | T | R | C | U | V | Base | per 1" | ||||
| 1/2 | 3.50 | 1.25 | 1.38 | 2.38 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3 | 2.7 |
| 3/4 | 3.88 | 1.25 | 1.69 | 2.75 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.7 | 3.2 |
| 1 | 4.25 | 1.25 | 2.00 | 3.12 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 4.3 | 3.8 |
| 1 1/4 | 4.62 | 1.25 | 2.50 | 3.50 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.1 | 4.4 |
| 1 1/2 | 5.00 | 1.25 | 2.88 | 3.88 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.9 | 5.1 |
| 2 | 6.00 | 1.50 | 3.62 | 4.75 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 10.2 | 7.1 |
| 2 1/2 | 7.00 | 1.50 | 4.12 | 5.50 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 14 | 9.5 |
| 3 | 7.50 | 1.50 | 5.00 | 6.00 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 15 | 11 |
| 3 1/2 | 8.50 | 1.50 | 5.50 | 7.00 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 19 | 13 |
| 4 | 9.00 | 1.50 | 6.19 | 7.50 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 20 | 14 |
| 5 | 10.00 | 1.75 | 7.31 | 8.50 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 28 | 17 |
| 6 | 11.00 | 1.75 | 8.50 | 9.50 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 31 | 19 |
| 8 | 13.50 | 1.75 | 10.62 | 11.75 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 46 | 26 |
| 10 | 16.00 | 1.81 | 12.75 | 14.25 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1.00 | 58 | 35 |
| 12 | 19.00 | 1.81 | 15.00 | 17.00 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1.00 | 83 | 48 |
| 14 | 21.00 | 2.00 | 16.25 | 18.75 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 102 | 55 |
| 16 | 23.50 | 2.00 | 18.50 | 21.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 123 | 66 |
| 18 | 25.00 | 2.25 | 21.00 | 22.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 140 | 67 |
| 20 | 27.50 | 2.25 | 23.00 | 25.00 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 166 | 79 |
| 24 | 32.00 | 2.50 | 27.25 | 29.50 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 231 | 100 |
| Dimensions are in inches. Weights are in pounds. | ||||||||||||
| Material: Studding Outlets are most commonly provided in SA-105. They can also be made from a full range of stainless and alloy materials. | ||||||||||||
| Thickness: The standard thickness shown above for all studding outlets is the minimum required per ASME Section VIII Division I Paragraph UG-43(d) for thread engagement and an ID mount. It is important to note that each individual application should be analyzed for proper thickness. | ||||||||||||
| Facing: The Studding Outlet minimum thickness "T" includes proper raised face per ANSI B16.5. Outlets can be supplied with any special facing as needed upon request. | ||||||||||||
| Drilling and Tapping: Studding Outlets are furnished to ANSI B16.5 specifiations unless otherwise specified. Thread depth is in accordance with ASME Section VIII Division I Para. UG-43(g) for a design temperature not to exceed 650ºF, a base metal stress of 17,500 psi(g), and a stud stress of 25,000 psi(g). All other materials exceeding these stresses should be checked for UG-43 compliance. | ||||||||||||
| Bore: Bore sizes shown above are standard. Other sizes can be furnished upon request. | ||||||||||||
| Curving: Connections can be furnished contoured to fit any shell, head, or cone at additional cost. Specify diameter to be mounted. | ||||||||||||
Class 150 Studding Outlets PDF (for printing).
Texas FLANGE Sales Office 800-826-3801

