![]() |
| Welding Neck Orifice Class 400 | ||||||||||||||||||
| Drilling | Ring Type Joint | |||||||||||||||||
| Nom Size | OD | Thickness | OD of RF | Dia at Base | Dia Bevel | LTH | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of holes | Bolt Dia | Grove # | Pitch Dia | Groove Depth | Groove width | Rad at Bottom | Spec Oval RH | |
| O | C | R | X | A | Y | TT | P | E | F | r max | W | |||||||
| in | 4 | #### | 1.50 | 6.19 | 5.75 | 4.50 | 3.50 | 1/2 | 7.88 | 1.00 | 8 | 7/8 | R37 | 5.875 | 0.312 | 0.469 | 0.03 | 1.06 |
| mm | 254.0 | 38.1 | 157 | 146 | 114.3 | 88.9 | 12.7 | 200.2 | 25.4 | 22.2 | ####### | 7.925 | ###### | 0.8 | 26.9 | |||
| in | 6 | #### | 1.62 | 8.50 | 8.12 | 6.63 | 4.06 | 1/2 | 10.62 | 1.00 | 12 | 7/8 | R45 | 8.312 | 0.312 | 0.469 | 0.03 | 1.06 |
| mm | 317.5 | 41.1 | 216 | 206 | 168.4 | 103 | 12.7 | 269.7 | 25.4 | 22.2 | ####### | 7.925 | ###### | 0.8 | 26.9 | |||
| in | 8 | #### | 1.88 | 10.62 | 10.25 | 8.63 | 4.62 | 1/2 | 13.00 | 1.12 | 12 | 1 | R49 | 10.625 | 0.312 | 0.469 | 0.03 | 1.06 |
| mm | 381.0 | 47.8 | 270 | 260 | 219.2 | 117 | 12.7 | 330.2 | 28.4 | 25.4 | ####### | 7.925 | ###### | 0.8 | 26.9 | |||
| in | 10 | #### | 2.12 | 12.75 | 12.62 | 10.75 | 4.88 | 1/2 | 15.25 | 1.25 | 16 | 1 1/8 | R53 | 12.750 | 0.312 | 0.469 | 0.03 | 1.06 |
| mm | 444.5 | 53.8 | 324 | 321 | 273.1 | 124.0 | 12.7 | 387.4 | 31.8 | 28.6 | ####### | 7.925 | ###### | 0.8 | 26.9 | |||
| in | 12 | #### | 2.25 | 15.00 | 14.75 | 12.75 | 5.38 | 1/2 | 17.75 | 1.38 | 16 | 1 1/4 | R57 | 15.000 | 0.312 | 0.469 | 0.03 | 1.06 |
| mm | 520.7 | 57.2 | 381.0 | 375 | 323.9 | 137 | 12.7 | 450.9 | 35.1 | 31.8 | ####### | 7.925 | ###### | 0.8 | 26.9 | |||
| in | 14 | #### | 2.39 | 16.25 | 16.75 | 14.00 | 5.88 | 1/2 | 20.25 | 1.38 | 20 | 1 1/4 | R61 | 16.500 | 0.312 | 0.469 | 0.03 | 1.06 |
| mm | 584.2 | 60.7 | 413 | 426 | 355.6 | 149 | 12.7 | 514.4 | 35.1 | 31.8 | ####### | 7.925 | ###### | 0.8 | 26.9 | |||
| in | 16 | #### | 2.50 | 18.50 | 19.00 | 16.00 | 6.00 | 1/2 | 22.50 | 1.50 | 20 | 1 3/8 | R65 | 18.500 | 0.312 | 0.469 | 0.03 | 1.19 |
| mm | 647.7 | 63.5 | 470 | 483 | 406.4 | 152 | 12.7 | 571.5 | 38.1 | 34.9 | ####### | 7.925 | ###### | 0.8 | 30.2 | |||
| in | 18 | #### | 2.62 | 21.00 | 21.00 | 18.00 | 6.50 | 1/2 | 24.75 | 1.50 | 24 | 1 3/8 | R69 | 21.000 | 0.312 | 0.469 | 0.03 | 1.19 |
| mm | 711.2 | 66.5 | 533 | 533 | 457.2 | 165 | 12.7 | 628.7 | 38.1 | 34.9 | ####### | 7.925 | ###### | 0.8 | 30.2 | |||
| in | 20 | #### | 2.75 | 23.00 | 23.12 | 20.00 | 6.62 | 1/2 | 27.00 | 1.62 | 24 | 1 1/2 | R73 | 23.000 | 0.375 | 0.531 | 0.06 | 1.25 |
| mm | 774.7 | 69.9 | 584 | 587 | 508.0 | 168 | 12.7 | 685.8 | 41.1 | 38.1 | ####### | 9.525 | ###### | 1.5 | 31.8 | |||
| in | 24 | #### | 3.00 | 27.25 | 27.62 | 24.00 | 6.88 | 1/2 | 32.00 | 1.89 | 24 | 1 3/4 | ||||||
| mm | 914.4 | 76.2 | 692.2 | 702 | 609.6 | 174.8 | 12.7 | 812.8 | 48.0 | 44.5 | ||||||||
| Note: Weld Neck flanges NPS 3" and smaller are identical to Class 600 flanges and may be so marked. | ||||||||||||||||||
| 1. Bore diamter to be specified by purchaser. | ||||||||||||||||||
| 2. Other NPT and SW connections available upon request. | ||||||||||||||||||
Welding Neck Orifice Class 400 Flanges Flange PDF (for printing).
Texas FLANGE Sales Office 800-826-3801