Class 175 Flanges
Class 75 Slip On Flange Class 75 Blind Flange
Slip On
Weld Neck

 

Industry Standard Class 175
Nom Size   Thickness       Bore  LTH  
OD Weld Neck Slip-On Blind OD of RF Dia at Base Weld Neck Slip-On Weld Neck Slip-On Dia Bevel
O T T   R X B B L A
26 31.50 1.38 1.38 1.78 29.00 27.63 Texas Flange Flanges 26.25 3.38 2.75 Texas Flange Flanges
28 33.50 1.38 1.38 2.00 31.00 29.63 28.25 3.38 2.75
30 35.75 1.38 1.38 2.13 33.25 31.88 30.25 3.63 2.75
32 37.75 1.38 1.38 2.25 35.25 33.88 32.25 3.63 2.75
34 40.25 1.50 1.75 2.38 37.38 35.88 34.25 3.75 3.38
36 42.25 1.50 1.75 2.50 39.38 37.88 36.25 3.75 3.38
38 44.25 1.75 2.00 2.63 41.38 39.88 38.25 4.13 3.75
40 46.25 1.75 2.00 2.75 43.38 41.88 40.25 4.13 4.00
42 49.00 2.00 2.38 2.88 45.75 44.13 42.25 4.50 4.38
44 51.00 2.00 2.38 3.00 47.75 46.13 44.25 4.50 4.38
46 53.00 2.00 2.38 3.13 49.75 48.13 46.25 4.50 4.63
48 55.00 2.25 2.63 3.38 51.75 50.13 48.25 4.88 4.88
50 57.00 2.25 2.63 3.38 53.75 52.13 50.25 4.88 4.88
52 59.50 2.63 3.00 3.63 56.00 54.25 52.25 5.38 5.38
54 61.50 2.63 3.00 3.63 58.00 56.25 54.25 5.38 5.38
60 67.50 2.75 3.13 4.00 64.00 62.25 60.25 5.75 5.88
66 73.50 3.13 4.00 4.38 70.00 68.50 66.25 6.13 6.88
72 80.00 3.63 5.00 4.75 76.50 74.50 72.25 6.63 8.00
84 94.00 3.00 5.00 5.50 90.13 88.00 84.25 7.00 8.50
96 106.00 3.50 5.00 6.12 102.13 100.00 96.25 7.50 9.00
Dimensions are in inches.  Weights are in pounds.    
Nom Size Drilling Weight
Bolt Circle Bolt Lengtha Hole Diab # of Holes Weld Neck Slip On  Blind
26 29.88 5.50 0.88 28 120 105 405
28 31.88 5.75 0.88 28 130 115 490
30 34.13 5.75 0.88 36 150 130 590
32 36.13 6.00 0.88 36 160 140 700
34 38.38 6.75 1.00 36 195 200 840
36 40.38 6.75 1.00 36 205 210 970
38 42.38 7.25 1.00 36 245 250 1125
40 44.38 7.25 1.00 40 255 270 1300
42 46.88 8.00 1.13 40 340 365 1500
44 48.88 8.25 1.13 40 360 380 1700
46 50.88 8.25 1.13 40 375 410 1925
48 52.88 8.75 1.13 44 430 460 2225
50 54.88 8.75 1.13 44 450 480 2400
52 57.25 9.75 1.25 44 560 600 2800
54 59.25 9.75 1.25 44 580 620 3000
60 65.25 10.25 1.25 48 680 730 4000
66 71.25 11.50 1.25 56 830 1000 5175
72 77.75 12.75 1.25 64 1075 1400 6650
84 91.5 13.75 1.38 72 1550 2250 -
96 103.5 14.25 1.38 88 1950 2600 -
Dimensions are in inches.  Weights are in pounds.
Note:  Sizes are nominal inside diameters of pipe or shell used with Welding Neck flanges, and nominal OD of pipe or shell used with Slip-On flanges. Larger sizes as well as intermediate sizes can be furnished.
(a) Bolt lengths are calculated based on bolting one slip-on to one blind.  Any other bolting 
      combination will cause variance in bolt length.     
(b)  Bolt hole diameter 1/8in. larger than bolt diameter.

Class 175 Flange PDF (for printing).