![]() |
![]() |
|---|---|
Series B 900 Weld Neck Flange |
Series B 900 Blind Flange |
| B16.47 Series B Class 900 Weld Neck & Blind | |||||||||||||||||||||||
| Weld Neck | Blind | ||||||||||||||||||||||
| Nom Size | Thickness | Drilling | Weights | ||||||||||||||||||||
| OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind | ||||||||||
| O | C | C | R | X | B | Y | A | (1) | (2) | ||||||||||||||
| 26 | 40.25 | 5.31 | 6.06 | 30.00 | 29.25 | 10.19 | 26.00 | 35.50 | 17.75 | 2.62 | 20 | 1050 | 2184 | ||||||||||
| 28 | 43.50 | 5.81 | 6.56 | 32.25 | 31.38 | 10.88 | 28.00 | 38.25 | 19.50 | 2.88 | 20 | 1520 | 2762 | ||||||||||
| 30 | 46.50 | 6.12 | 6.93 | 34.50 | 33.50 | 11.38 | 30.00 | 40.75 | 20.50 | 3.12 | 20 | 1820 | 3334 | ||||||||||
| 32 | 48.75 | 6.31 | 7.31 | 36.50 | 35.75 | 11.94 | 32.00 | 43.00 | 21.00 | 3.12 | 20 | 2065 | 3865 | ||||||||||
| 34 | 51.75 | 6.75 | 7.68 | 39.00 | 37.88 | 12.56 | 34.00 | 45.50 | 22.50 | 3.38 | 20 | 2450 | 4576 | ||||||||||
| 36 | 53.00 | 6.81 | 7.94 | 40.50 | 40.00 | 12.81 | 36.00 | 47.25 | 22.25 | 3.12 | 24 | 2520 | 4963 | ||||||||||
| 38 | 57.50 | 7.50 | 8.50 | 43.25 | 42.25 | 13.88 | 38.00 | 50.75 | 24.50 | 3.62 | 20 | 3385 | 6253 | ||||||||||
| 40 | 59.50 | 7.75 | 8.81 | 45.75 | 44.38 | 14.31 | 40.00 | 52.75 | 25.00 | 3.62 | 24 | 3620 | 6940 | ||||||||||
| 42 | 61.50 | 8.12 | 9.12 | 47.75 | 46.31 | 14.62 | 42.00 | 54.75 | 25.75 | 3.62 | 24 | 3960 | 7675 | ||||||||||
| 44 | 64.88 | 8.44 | 9.56 | 50.00 | 48.62 | 15.38 | 44.00 | 57.62 | 27.00 | 3.88 | 24 | 4300 | 8954 | ||||||||||
| 46 | 68.25 | 8.88 | 10.06 | 52.50 | 50.88 | 16.18 | 46.00 | 60.50 | 28.50 | 4.12 | 24 | 4640 | 10,426 | ||||||||||
| 48 | 70.25 | 9.19 | 10.38 | 54.50 | 52.88 | 16.50 | 48.00 | 62.50 | 29.00 | 4.12 | 24 | 4980 | 11,398 | ||||||||||
| Dimensions are in inches. Weights are in pounds. | |||||||||||||||||||||||
| (1)Bolt lengths are calculated based on bolting one WN to one blind. | |||||||||||||||||||||||
| (2)Bolt diameter should be 1/8" less than the bolt hole diameter. | |||||||||||||||||||||||
| Note: | |||||||||||||||||||||||
| Larger sizes as well as intermediate sizes can be furnished. | |||||||||||||||||||||||
ANSI B16.47 Series B Class 900 Flange PDF (for printing).
Texas FLANGE Sales Office 800-826-3801
