ANSI B16.47 Series B Class 600 Flanges
Class A 150 & 300 WeldNeck Flange Class A 150 & 300 Slip On Flange
Series B 600 Weld Neck Flange
Series B 600 Blind Flange

 

B16.47 Series B Class 600 Weld Neck & Blind
                                              Weld Neck                                        Blind
Nom Size   Thickness     Drilling Weights
OD Weld Neck Blind OD of RF Dia at Base Bore LTH Dia Bevel Bolt Circle Bolt Length HoleDia  # of Holes Weld Neck Blind
O C C R X Y A   (1) (2)      
26 35.00 4.38 4.38 28.62 27.50 Texas Flange Flanges 7.12 26.00 31.75 13.50 1.75 28 550 1194
28 37.50 4.56 4.56 30.88 29.62 7.50 28.00 34.00 14.25 1.88 28 650 1427
30 40.25 4.94 5.00 33.12 31.75 8.06 30.00 36.50 15.25 2.00 28 810 1802
32 42.75 5.12 5.31 35.25 33.88 8.50 32.00 38.75 16.00 2.12 28 950 2159
34 45.75 5.56 5.68 37.50 36.00 9.19 34.00 41.50 17.25 2.38 24 1205 2645
36 47.75 5.75 5.94 39.75 38.12 9.56 36.00 43.50 17.75 2.38 28 1340 3013
38 50.00 6.00 6.12 41.50 40.25 10.00 38.00 45.75 18.25 2.38 28 1470 3404
40 52.00 6.25 6.38 43.75 42.25 10.38 40.00 47.75 18.75 2.38 32 1630 3838
42 55.25 6.62 6.75 46.00 44.38 11.00 42.00 50.50 19.75 2.62 28 2030 4585
44 57.25 6.81 7.00 48.25 46.50 11.38 44.00 52.50 20.25 2.62 32 2160 5105
46 59.50 7.06 7.31 50.25 48.62 11.81 46.00 54.75 20.75 2.62 32 2410 5758
48 62.75 7.44 7.69 52.50 50.75 12.44 48.00 57.50 22.25 2.88 32 2855 6737
50 65.75 7.75 8.00 54.50 52.88 12.94 50.00 60.00 23.25 3.12 28 3330 7695
52 67.75 8.00 8.25 56.50 54.88 13.25 52.00 62.00 23.75 3.12 32 3560 8426
54 70.00 8.25 8.56 58.75 57.00 13.75 54.00 64.25 24.25 3.12 32 3920 9333
56 73.00 8.56 8.88 60.75 59.12 14.25 56.00 66.75 25.50 3.38 32 4280 10,529
58 75.00 8.75 9.12 63.00 61.12 14.56 58.00 68.75 26.00 3.38 32 4640 11,414
60 78.50 9.19 9.56 65.25 63.38 15.31 60.00 71.75 27.25 3.62 28 5000 13,108
Dimensions are in inches. Weights are in pounds.
(1) Bolt lengths are calculated based on bolting one WN to one blind.
(2) Bolt diameter should be 1/8" less than the bolt hole diameter.
Note:
Larger sizes as well as intermediate sizes can be furnished.

ANSI B16.47 Series B Class 600 Flange PDF (for printing).