![]() |
![]() |
|---|---|
Series B 300 Weld Neck Flange |
Series B 300 Blind Flange |
| B16.47 Series B Class 300 Weld Neck & Blind | |||||||||||||||||||||||||
| Weld Neck | Blind | ||||||||||||||||||||||||
| Nom Size | Thickness | Drilling | Weight | ||||||||||||||||||||||
| OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind | ||||||||||||
| O | C | C | R | X | B | Y | A | (1) | (2) | ||||||||||||||||
| 26 | 34.12 | 3.44 | 3.44 | 29.00 | 27.62 | 5.63 | 26.19 | 31.62 | 10.50 | 1.38 | 32 | 400 | 907 | ||||||||||||
| 28 | 36.25 | 3.44 | 3.44 | 31.00 | 29.75 | 5.81 | 28.19 | 33.75 | 10.50 | 1.38 | 36 | 450 | 1023 | ||||||||||||
| 30 | 39.00 | 3.63 | 3.63 | 33.25 | 32.00 | 6.16 | 30.25 | 36.25 | 11.25 | 1.50 | 36 | 550 | 1249 | ||||||||||||
| 32 | 41.50 | 4.00 | 4.00 | 35.50 | 34.00 | 6.56 | 32.25 | 38.50 | 12.00 | 1.62 | 32 | 685 | 1556 | ||||||||||||
| 34 | 43.62 | 4.00 | 4.00 | 37.50 | 36.12 | 6.75 | 34.25 | 40.62 | 12.00 | 1.62 | 36 | 750 | 1719 | ||||||||||||
| 36 | 46.12 | 4.00 | 4.00 | 39.75 | 38.00 | 7.06 | 36.25 | 42.88 | 12.50 | 1.75 | 32 | 840 | 1921 | ||||||||||||
| 38 | 48.12 | 4.31 | 4.31 | 41.75 | 40.00 | 7.50 | 38.25 | 44.88 | 13.00 | 1.75 | 36 | 915 | 2257 | ||||||||||||
| 40 | 50.12 | 4.50 | 4.50 | 43.88 | 42.00 | 7.75 | 40.25 | 46.88 | 13.50 | 1.75 | 40 | 990 | 2549 | ||||||||||||
| 42 | 52.50 | 4.63 | 4.63 | 46.00 | 44.00 | 8.00 | 42.31 | 49.00 | 14.00 | 1.88 | 36 | 1135 | 2876 | ||||||||||||
| 44 | 54.50 | 4.94 | 4.94 | 48.00 | 46.19 | 8.38 | 44.31 | 51.00 | 14.50 | 1.88 | 40 | 1235 | 3304 | ||||||||||||
| 46 | 57.50 | 5.00 | 5.06 | 50.00 | 48.38 | 8.69 | 46.31 | 53.75 | 15.00 | 2.00 | 36 | 1470 | 3766 | ||||||||||||
| 48 | 59.50 | 5.00 | 5.25 | 52.25 | 50.31 | 8.75 | 48.31 | 55.75 | 15.25 | 2.00 | 40 | 1575 | 4183 | ||||||||||||
| 50 | 61.50 | 5.38 | 5.44 | 54.25 | 52.38 | 9.19 | 50.31 | 57.75 | 15.75 | 2.00 | 44 | 1710 | 4629 | ||||||||||||
| 52 | 63.50 | 5.56 | 5.61 | 56.25 | 54.44 | 9.50 | 52.31 | 59.75 | 16.00 | 2.00 | 48 | 1840 | 5096 | ||||||||||||
| 54 | 65.88 | 5.32 | 5.81 | 58.25 | 56.50 | 9.38 | 54.31 | 62.12 | 16.00 | 2.00 | 48 | 1980 | 5678 | ||||||||||||
| 56 | 69.50 | 6.00 | 6.12 | 60.50 | 58.81 | 10.50 | 56.31 | 65.00 | 17.75 | 2.38 | 36 | 2595 | 6642 | ||||||||||||
| 58 | 71.94 | 6.00 | 6.31 | 62.75 | 60.94 | 10.75 | 58.31 | 67.44 | 18.00 | 2.38 | 40 | 2770 | 7347 | ||||||||||||
| 60 | 73.94 | 5.88 | 6.50 | 65.00 | 62.94 | 10.63 | 60.31 | 69.44 | 18.00 | 2.38 | 40 | 2870 | 7980 | ||||||||||||
| Dimensions are in inches. Weights are in pounds. | |||||||||||||||||||||||||
| (1) Bolt lengths are calculated based on bolting one WN to one blind. | |||||||||||||||||||||||||
| (2) Bolt diameter should be 1/8" less than the bolt hole diameter. | |||||||||||||||||||||||||
| Note: | |||||||||||||||||||||||||
| Larger sizes as well as intermediate sizes can be furnished. | |||||||||||||||||||||||||
ANSI B16.47 Series B Class 300 Flange PDF (for printing).
Texas FLANGE Sales Office 800-826-3801
