ANSI B16.47 Series A Class 900 Flanges
![]() |
![]() |
|---|---|
Series A 900 Weld Neck Flange |
Series A 900 Blind Flange |
| B16.47 Series A Class 900 Weld Neck & Blind | ||||||||||||||
| Weld Neck | Blind | |||||||||||||
| Nom Size | Thickness | Weight | ||||||||||||
| OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | Hole Dia | # of Holes | Weld Neck | Blind | |
| O | C | C | R | X | B | Y | A | (1) | (2) | |||||
| 26 | 42.75 | 5.50 | 6.31 | 29.50 | 30.50 | 11.25 | 26.00 | 37.50 | 18.75 | 2.88 | 20 | 1525 | 2566 | |
| 28 | 46.00 | 5.62 | 6.75 | 31.50 | 32.75 | 11.75 | 28.00 | 40.25 | 19.75 | 3.12 | 20 | 1810 | 3178 | |
| 30 | 48.50 | 5.88 | 7.18 | 33.75 | 35.00 | 12.25 | 30.00 | 42.75 | 20.50 | 3.12 | 20 | 2120 | 3758 | |
| 32 | 51.75 | 6.25 | 7.62 | 36.00 | 37.25 | 13.00 | 32.00 | 45.50 | 22.00 | 3.38 | 20 | 2545 | 4541 | |
| 34 | 55.00 | 6.50 | 8.06 | 38.00 | 39.62 | 13.75 | 34.00 | 48.25 | 23.00 | 3.62 | 20 | 2970 | 5425 | |
| 36 | 57.50 | 6.75 | 8.44 | 40.25 | 41.88 | 14.25 | 36.00 | 50.75 | 23.75 | 3.62 | 20 | 3395 | 6209 | |
| 38 | 57.50 | 7.50 | 8.50 | 43.25 | 42.25 | 13.88 | 38.00 | 50.75 | 24.50 | 3.62 | 20 | 3385 | 6253 | |
| 40 | 59.50 | 7.75 | 8.81 | 45.75 | 44.38 | 14.31 | 40.00 | 52.75 | 25.00 | 3.62 | 24 | 3620 | 6940 | |
| 42 | 61.50 | 8.12 | 9.12 | 47.75 | 46.31 | 14.62 | 42.00 | 54.75 | 25.75 | 3.62 | 24 | 3960 | 7675 | |
| 44 | 64.88 | 8.44 | 9.56 | 50.00 | 48.62 | 15.38 | 44.00 | 57.62 | 27.00 | 3.88 | 24 | 4300 | 8954 | |
| 46 | 68.25 | 8.88 | 10.06 | 52.50 | 50.88 | 16.18 | 46.00 | 60.50 | 28.50 | 4.12 | 24 | 4640 | 10426 | |
| 48 | 70.25 | 9.19 | 10.38 | 54.50 | 52.88 | 16.50 | 48.00 | 62.50 | 29.00 | 4.12 | 24 | 4980 | 11398 | |
| Dimensions are in inches. Weights are in pounds. | ||||||||||||||
| (1)Bolt lengths are calculated based on bolting one WN to one blind. | ||||||||||||||
| (2)Bolt diameter should be 1/8" less than the bolt hole diameter. | ||||||||||||||
| Note: | ||||||||||||||
| Larger sizes as well as intermediate sizes can be furnished. | ||||||||||||||
ANSI B16.47 Series A Class 900 Flange PDF (for printing).
Texas FLANGE Sales Office 800-826-3801
