![]() |
![]() |
|---|---|
Series A 300 Weld Neck Flange |
Series A 300 Blind Flange |
| B16.47 Series A Class 300 Weld Neck & Blind | ||||||||||||||||||
| Weld Neck | Blind | |||||||||||||||||
| Nom Size | Thickness | Drilling | Weight | |||||||||||||||
| OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | Hole Dia | # of Holes | Weld Neck | Blind | |||||
| O | C | C | R | X | B | Y | A | (1) | (2) | |||||||||
| 26 | 38.25 | 3.07 | 3.25 | 29.50 | 28.38 | 7.19 | 26.00 | 34.50 | 10.75 | 1.75 | 28 | 605 | 1078 | |||||
| 28 | 40.75 | 3.32 | 3.50 | 31.50 | 30.50 | 7.69 | 28.00 | 37.00 | 11.25 | 1.75 | 28 | 745 | 1315 | |||||
| 30 | 43.00 | 3.57 | 3.69 | 33.75 | 32.56 | 8.19 | 30.00 | 39.25 | 12.00 | 1.88 | 28 | 870 | 1543 | |||||
| 32 | 45.25 | 3.82 | 3.88 | 36.00 | 34.69 | 8.69 | 32.00 | 41.50 | 12.50 | 2.00 | 28 | 1005 | 1795 | |||||
| 34 | 47.50 | 3.94 | 4.07 | 38.00 | 36.88 | 9.07 | 34.00 | 43.50 | 13.00 | 2.00 | 28 | 1145 | 2068 | |||||
| 36 | 50.00 | 4.07 | 4.32 | 40.25 | 39.00 | 9.44 | 36.00 | 46.00 | 13.50 | 2.12 | 32 | 1275 | 2436 | |||||
| 38 | 46.00 | 4.19 | 4.19 | 40.50 | 39.12 | 7.06 | 38.00 | 43.00 | 12.50 | 1.62 | 32 | 695 | 2001 | |||||
| 40 | 48.75 | 4.44 | 4.44 | 42.75 | 41.25 | 7.56 | 40.00 | 45.50 | 13.25 | 1.75 | 32 | 840 | 2380 | |||||
| 42 | 50.75 | 4.63 | 4.63 | 44.75 | 43.25 | 7.82 | 42.00 | 47.50 | 13.75 | 1.75 | 32 | 950 | 2688 | |||||
| 44 | 53.25 | 4.82 | 4.82 | 47.00 | 45.25 | 8.06 | 44.00 | 49.75 | 14.25 | 1.88 | 32 | 1055 | 3079 | |||||
| 46 | 55.75 | 5.00 | 5.00 | 49.00 | 47.38 | 8.44 | 46.00 | 52.00 | 15.00 | 2.00 | 28 | 1235 | 3499 | |||||
| 48 | 57.75 | 5.19 | 5.19 | 51.25 | 49.38 | 8.75 | 48.00 | 54.00 | 15.25 | 2.00 | 32 | 1380 | 3896 | |||||
| 50 | 60.25 | 5.44 | 5.44 | 53.50 | 51.38 | 9.07 | 50.00 | 56.25 | 16.00 | 2.12 | 32 | 1530 | 4442 | |||||
| 52 | 62.25 | 5.63 | 5.63 | 55.50 | 53.38 | 9.32 | 52.00 | 58.25 | 16.50 | 2.12 | 32 | 1660 | 4906 | |||||
| 54 | 65.25 | 5.94 | 5.94 | 57.75 | 55.50 | 9.88 | 54.00 | 61.00 | 17.50 | 2.38 | 28 | 2050 | 5684 | |||||
| 56 | 67.25 | 6.00 | 6.00 | 59.75 | 57.62 | 10.19 | 56.00 | 63.00 | 17.75 | 2.38 | 28 | 2155 | 6098 | |||||
| 58 | 69.25 | 6.19 | 6.19 | 62.00 | 59.62 | 10.44 | 58.00 | 65.00 | 18.00 | 2.38 | 32 | 2270 | 6669 | |||||
| 60 | 71.25 | 6.38 | 6.38 | 64.00 | 61.62 | 10.69 | 60.00 | 67.00 | 18.50 | 2.38 | 32 | 2470 | 7274 | |||||
| Dimensions are in inches. Weights are in pounds. | ||||||||||||||||||
| (1)Bolt lengths are calculated based on bolting one WN to one blind. | ||||||||||||||||||
| (2)Bolt diameter should be 1/8" less than the bolt hole diameter. | ||||||||||||||||||
| Note: | ||||||||||||||||||
| Larger sizes as well as intermediate sizes can be furnished. | ||||||||||||||||||
ANSI B16.47 Series A Class 300 Flange PDF (for printing).
Texas FLANGE Sales Office 800-826-3801
