![]() |
![]() |
|---|---|
Series A 150 Weld Neck Flange |
Series A 150 Blind Flange |
| B16.47 Series A Class 150 Weld Neck & Blind | ||||||||||||||
| Weld Neck | Blind | |||||||||||||
| Nom Size | Thickness | Drilling | Weight | |||||||||||
| OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind | |
| O | C | C | R | X | B | Y | A | (1) | (2) | |||||
| 26 | 34.25 | 2.63 | 2.63 | 29.50 | 26.62 | 4.69 | 26.00 | 31.75 | 8.75 | 1.38 | 24 | 300 | 702 | |
| 28 | 36.50 | 2.75 | 2.75 | 31.50 | 28.62 | 4.88 | 28.00 | 34.00 | 9.00 | 1.38 | 28 | 345 | 833 | |
| 30 | 38.75 | 2.88 | 2.88 | 33.75 | 30.75 | 5.32 | 30.00 | 36.00 | 9.25 | 1.38 | 28 | 400 | 982 | |
| 32 | 41.75 | 3.13 | 3.13 | 36.00 | 32.75 | 5.63 | 32.00 | 38.50 | 10.50 | 1.62 | 28 | 505 | 1237 | |
| 34 | 43.75 | 3.19 | 3.19 | 38.00 | 34.75 | 5.82 | 34.00 | 40.50 | 10.50 | 1.62 | 32 | 540 | 1384 | |
| 36 | 46.00 | 3.50 | 3.50 | 40.25 | 36.75 | 6.13 | 36.00 | 42.75 | 11.00 | 1.62 | 32 | 640 | 1676 | |
| 38 | 48.75 | 3.38 | 3.38 | 42.25 | 39.00 | 6.13 | 38.00 | 45.25 | 11.00 | 1.62 | 32 | 720 | 1819 | |
| 40 | 50.75 | 3.50 | 3.50 | 44.25 | 41.00 | 6.38 | 40.00 | 47.25 | 11.00 | 1.62 | 36 | 775 | 2040 | |
| 42 | 53.00 | 3.75 | 3.75 | 47.00 | 43.00 | 6.69 | 42.00 | 49.50 | 11.50 | 1.62 | 36 | 890 | 2381 | |
| 44 | 55.25 | 3.94 | 3.94 | 49.00 | 45.00 | 6.94 | 44.00 | 51.75 | 12.00 | 1.62 | 40 | 990 | 2717 | |
| 46 | 57.25 | 4.00 | 4.00 | 51.00 | 47.12 | 7.25 | 46.00 | 53.75 | 12.00 | 1.62 | 40 | 1060 | 2961 | |
| 48 | 59.50 | 4.19 | 4.19 | 53.50 | 49.12 | 7.50 | 48.00 | 56.00 | 12.50 | 1.62 | 44 | 1185 | 3348 | |
| 50 | 61.75 | 4.32 | 4.32 | 55.50 | 51.25 | 7.94 | 50.00 | 58.25 | 13.25 | 1.88 | 44 | 1270 | 3716 | |
| 52 | 64.00 | 4.50 | 4.50 | 57.50 | 53.25 | 8.19 | 52.00 | 60.50 | 13.75 | 1.88 | 44 | 1410 | 4156 | |
| 54 | 66.25 | 4.69 | 4.69 | 59.50 | 55.25 | 8.44 | 54.00 | 62.75 | 14.00 | 1.88 | 44 | 1585 | 4639 | |
| 56 | 68.75 | 4.82 | 4.82 | 62.00 | 57.38 | 8.94 | 56.00 | 65.00 | 14.25 | 1.88 | 48 | 1760 | 5132 | |
| 58 | 71.00 | 5.00 | 5.00 | 64.00 | 59.38 | 9.19 | 58.00 | 67.25 | 14.75 | 1.88 | 48 | 1915 | 5675 | |
| 60 | 73.00 | 5.13 | 5.13 | 66.00 | 61.38 | 9.38 | 60.00 | 69.25 | 15.00 | 1.88 | 52 | 2045 | 6154 | |
| Dimensions are in inches. Weights are in pounds. | ||||||||||||||
| (1)Bolt lengths are calculated based on bolting one WN to one Blind. | ||||||||||||||
| (2) Bolt diameter should be 1/8" less than the bolt hole diameter. | ||||||||||||||
| Note: | ||||||||||||||
| Larger sizes as well as intermediate sizes can be furnished. | ||||||||||||||
ANSI B16.47 Series A Class 150 Flange PDF (for printing).
Texas FLANGE Sales Office 800-826-3801
