![]() |
![]() |
|---|---|
| Weld Neck Forged Flange | Threaded Forged Flange |
|
|
| Lap Joint Forged Flange | Socket Weld Forged Flange |
![]() |
![]() |
Blind Forged Flange |
Slip On Forged Flange |
| Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | r | C | Thr | |||
| Sizes 1/2" through 2 1/2" are identical to class 1500. | |||||||||||||||||||
| 3 | 9.50 | 1.50 | 5.00 | 5.00 | 8-1.00 | 7.50 | 3.57 | 3.60 | 3.50 | 2.12 | 4.00 | 2.12 | 0.38 | 3.63 | 1.62 | ||||
| 4 | 11.50 | 1.75 | 6.19 | 6.25 | 8-1.25 | 9.25 | 4.57 | 4.60 | 4.50 | 2.75 | 4.50 | 2.75 | 0.44 | 4.63 | 1.88 | ||||
| 5 | 13.75 | 2.00 | 7.31 | 7.50 | 8-1.38 | 11.00 | 5.66 | 5.69 | 5.56 | 3.12 | 5.00 | 3.12 | 0.44 | 5.69 | 2.12 | ||||
| 6 | 15.00 | 2.19 | 8.50 | 9.25 | 12-1.25 | 12.50 | 6.72 | 6.75 | 6.63 | 3.38 | 5.50 | 3.38 | 0.50 | 6.75 | 2.25 | ||||
| 8 | 18.50 | 2.50 | 10.63 | 11.75 | 12-1.50 | 15.50 | 8.72 | 8.75 | 8.63 | 4.00 | 6.38 | 4.50 | 0.50 | 8.75 | 2.50 | ||||
| 10 | 21.50 | 2.75 | 12.75 | 14.50 | 16-1.50 | 18.50 | 10.88 | 10.92 | 10.75 | 4.25 | 7.25 | 5.00 | 0.50 | 10.88 | 2.81 | ||||
| 12 | 24.00 | 3.12 | 15.00 | 16.50 | 20-1.50 | 21.00 | 12.88 | 12.92 | 12.75 | 4.63 | 7.88 | 5.62 | 0.50 | 12.94 | 3.00 | ||||
| 14 | 25.25 | 3.38 | 16.25 | 17.75 | 20-1.63 | 22.00 | 14.14 | 14.18 | 14.00 | 5.12 | 8.38 | 6.12 | 0.50 | 14.19 | 3.25 | ||||
| 16 | 27.75 | 3.50 | 18.50 | 20.00 | 20-1.75 | 24.25 | 16.16 | 16.19 | 16.00 | 5.25 | 8.50 | 6.50 | 0.50 | 16.19 | 3.38 | ||||
| 18 | 31.00 | 4.00 | 21.00 | 22.25 | 20-2.00 | 27.00 | 18.18 | 18.20 | 18.00 | 6.00 | 9.00 | 7.50 | 0.50 | 18.19 | 3.50 | ||||
| 20 | 33.75 | 4.25 | 23.00 | 24.50 | 20-2.13 | 29.50 | 20.20 | 20.25 | 20.00 | 6.25 | 9.75 | 8.25 | 0.50 | 20.19 | 3.62 | ||||
| 24 | 41.00 | 5.50 | 27.25 | 29.50 | 20-2.63 | 35.50 | 24.25 | 24.25 | 24.00 | 8.00 | 11.50 | 10.50 | 0.50 | 24.19 | 4.00 | ||||
| Dimensions are in inches. | |||||||||||||||||||
| (a)- Bolt hole diameter 1/8 in. larger than bolt diameter. | |||||||||||||||||||
| (b)- See bore chart for wall thicknesses. | |||||||||||||||||||
| (c)- This dimension is commonly associated with "true" lap joints. Industry standard is to make to the slip on length through the hub. | |||||||||||||||||||
ANSI B16.5 Class 900 Forged Flange PDF (for printing).
Texas FLANGE Sales Office 800-826-3801




