Class 350 Flanges
Class 350 Slip On Flange Class 350 Weld Neck Flange
Slip On
Weld Neck

 

Industry Standard Class 350
Nom Size   Thickness       Bore  LTH  
OD Weld Neck Slip-On Blind OD of RF Dia at Base Weld Neck Slip-On Weld Neck Slip-On Dia Bevel
O T   R X B B L A
26 32.75 2.50 2.50 2.75 29.50 27.88 Texas Flange Flanges 26.25 5.00 4.50 Texas Flange Flanges
28 34.75 2.50 2.50 2.88 31 .50 29.88 28.25 5.00 4.50
30 37.00 2.63 2.63 3.00 33.75 32.13 30.25 5.25 4.75
32 39.00 2.75 2.75 3.25 35.75 34.13 32.25 5.50 5.00
34 41.00 2.88 2.88 3.38 37.75 36.13 34.25 5.75 5.13
36 43.75 3.13 3.13 3.63 40.25 38.50 36.25 6.13 5.63
38 45.75 3.13 3.13 3.75 42.25 40.50 38.25 6.13 5.63
40 47.75 3.25 3.25 4.00 44.25 42.50 40.25 6.25 5.88
42 50.00 3.50 3.50 4.13 46.50 44.75 42.25 6.50 6.13
44 52.75 3.75 3.75 4.38 48.88 46.75 44.25 6.75 6.75
46 54.75 4.25 4.25 4.75 50.88 48.75 46.25 7.25 7.25
48 56.75 4.25 4.25 4.75 52.88 50.75 48.25 7.25 7.25
52 61.50 4.25 - - 57.25 55.00 52.25 7.50 -
54 63.50 4.50 4.75 - 59.25 57.00 54.25 7.75 8.25
60 69.50 4.50 5.00 - 65.25 63.00 60.25 8.00 8.50
66 77.00 4.00 - - 72.38 70.00 66.25 8.50 -
72 83.00 4.00 - - 78.38 76.00 72.25 9.00 -
Dimensions are in inches.  Weights are in pounds.
Nom Size Drilling Weight
Bolt Circle Bolt Lengtha Hole Diab # of Holes Weld Neck Slip On  Blind
26 30.63 8.00 1.13 28 245 225 580
28 32.63 8.25 1.13 28 260 250 750
30 34.88 8.50 1.13 32 305 295 890
32 36.88 8.75 1.13 36 340 325 1050
34 38.88 9.00 1.13 40 375 355 1225
36 41.50 9.75 1.25 40 480 465 1500
38 43.50 10.00 1.25 40 510 490 1700
40 45.50 10.25 1.25 44 540 530 1975
42 47.75 10.75 1.25 48 640 620 2225
44 50.25 11.50 1.38 44 760 760 2625
46 52.25 12.25 1.38 48 880 880 2950
48 54.25 12.25 1.38 48 920 920 3300
52 58.75 - 1.50 52 1075 - -
54 60.75 - 1.50 52 1200 1150 -
60 66.75 - 1.50 60 1325 1450 -
66 74.00 - 1.63 60 1675 - -
72 80.00 - 1.63 72 1850 - -
Dimensions are in inches.  Weights are in pounds.
Note:  Sizes are nominal inside diameters of pipe or shell used with Welding Neck flanges, and nominal OD of pipe or shell used with Slip-On flanges. Larger sizes as well as intermediate sizes can be furnished.                                                                                                                                                                                *Bolt Length figured on Slip-On/Blind bolting combination.  Other combinations may affect bolt lengths.
(a) Bolt lengths are calculated based on bolting one slip-on to one blind. 
       Any other bolting combination will cause variance in bolt length.     
(b)  Bolt hole diameter 1/8in. larger than bolt diameter.

Class 350 Flange PDF (for printing).