ANSI B16.47 Series B Class 75 Flanges
Series B 150 & 300 WeldNeck Flange Series B 150 & 300 Slip On Flange
Series B 75 Weld Neck Flange
Series B 75 Blind Flange

 

B16.47 Series B Class 75 Weld Neck & Blind
Weld Neck                                 Blind                    Blind
Nom Size   Thickness   Drilling Weight
OD Weld Neck Blind OD of RF Dia at Base Bore LTH Dia Bevel Bolt Circle Bolt Length Hole Dia  # of Holes Weld Neck Blind
O C C R X B Y A   (1) (2)      
26 30.00 1.25 1.25 27.75 26.62 Texas Flange Flanges 2.25 26.06 28.50 4.50 0.75 36 80 255
28 32.00 1.25 1.25 29.75 28.62 2.38 28.06 30.50 4.50 0.75 40 85 290
30 34.00 1.25 1.25 31.75 30.62 2.50 30.06 32.50 4.50 0.75 44 90 330
32 36.00 1.32 1.38 33.75 32.62 2.69 32.06 34.50 4.75 0.75 48 105 390
34 38.00 1.32 1.44 35.75 34.62 2.82 34.06 36.50 4.75 0.75 52 110 430
36 40.69 1.38 1.61 38.00 36.81 3.32 36.06 39.06 5.25 0.88 40 145 518
38 42.69 1.44 1.69 40.00 38.81 3.44 38.06 41.06 5.50 0.88 40 160 595
40 44.69 1.44 1.69 42.00 40.81 3.57 40.06 43.06 5.50 0.88 44 170 760
42 46.69 1.50 1.82 44.00 42.81 3.69 42.06 45.06 5.50 0.88 48 185 895
44 49.25 1.63 1.88 46.25 44.88 4.07 44.06 47.38 6.00 1.00 36 230 1065
46 51.25 1.69 1.94 48.25 46.88 4.19 46.06 49.38 6.25 1.00 40 245 1185
48 53.25 1.75 2.07 50.25 48.88 4.32 48.06 51.38 6.50 1.00 44 270 1315
50 55.25 1.82 2.13 52.25 50.94 4.50 50.06 53.38 6.50 1.00 44 290 1505
52 57.38 1.82 2.19 54.25 52.94 4.69 52.06 55.50 6.75 1.00 48 310 1665
54 59.38 1.88 2.32 56.25 55.00 4.88 54.06 57.50 6.75 1.00 48 340 1840
56 62.00 1.94 2.38 58.50 57.12 5.25 56.06 59.88 7.25 1.12 40 400 2110
58 64.00 2.00 2.44 60.50 59.12 5.38 58.06 61.88 7.25 1.12 44 430 2300
60 66.00 2.13 2.57 62.50 61.12 5.63 60.06 63.88 7.75 1.12 44 475 2500
Dimensions are in inches.  Weights are in pounds.
(1)Bolt lengths are calculated based on bolting one WN to one blind.
(2)Bolt diameter should be 1/8" less than the bolt hole diameter.
Note: 
Larger sizes as well as intermediate sizes can be furnished.

ANSI B16.47 Series B Class 75 Flange PDF (for printing).