![]() |
![]() |
|---|---|
Series B 400 Weld Neck Flange |
Series B 400 Blind Flange |
| B16.47 Series B Class 400 Weld Neck & Blind | ||||||||||||||||||||||||
| Weld Neck | Blind | |||||||||||||||||||||||
| Nom Size | Thickness | Drilling | Weight | |||||||||||||||||||||
| OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | Hole Dia | # of Holes | Weld Neck | Blind | |||||||||||
| O | C | C | R | X | B | Y | A | (1) | (2) | |||||||||||||||
| 26 | 33.50 | 3.50 | 3.50 | 28.00 | 27.12 | 5.88 | 26.00 | 30.75 | 11.25 | 1.50 | 28 | 360 | 874 | |||||||||||
| 28 | 36.00 | 3.75 | 3.75 | 30.00 | 29.12 | 6.25 | 28.00 | 33.00 | 12.00 | 1.62 | 24 | 450 | 1081 | |||||||||||
| 30 | 38.25 | 4.00 | 4.00 | 32.25 | 31.25 | 6.69 | 30.00 | 35.25 | 12.50 | 1.62 | 28 | 530 | 1302 | |||||||||||
| 32 | 40.75 | 4.25 | 4.25 | 34.38 | 33.25 | 7.06 | 32.00 | 37.50 | 13.25 | 1.75 | 28 | 635 | 1570 | |||||||||||
| 34 | 42.75 | 4.38 | 4.38 | 36.50 | 35.38 | 7.38 | 34.00 | 39.50 | 13.50 | 1.75 | 32 | 690 | 1781 | |||||||||||
| 36 | 45.50 | 4.69 | 4.69 | 38.62 | 37.50 | 7.88 | 36.00 | 42.00 | 14.50 | 1.88 | 28 | 855 | 2160 | |||||||||||
| 38 | 47.50 | 4.88 | 4.88 | 40.75 | 39.50 | 8.12 | 38.00 | 44.00 | 14.75 | 1.88 | 32 | 935 | 2450 | |||||||||||
| 40 | 50.00 | 5.12 | 5.12 | 43.00 | 41.50 | 8.50 | 40.00 | 46.25 | 15.50 | 2.00 | 32 | 1090 | 2848 | |||||||||||
| 42 | 52.00 | 5.25 | 5.25 | 45.00 | 43.62 | 8.81 | 42.00 | 48.25 | 15.75 | 2.00 | 32 | 1190 | 3159 | |||||||||||
| 44 | 54.50 | 5.50 | 5.50 | 47.25 | 45.62 | 9.18 | 44.00 | 50.50 | 16.50 | 2.12 | 32 | 1375 | 3635 | |||||||||||
| 46 | 56.75 | 5.75 | 5.75 | 49.50 | 47.75 | 9.62 | 46.00 | 52.75 | 17.00 | 2.12 | 36 | 1525 | 4120 | |||||||||||
| 48 | 59.50 | 6.00 | 6.00 | 51.50 | 49.88 | 10.12 | 48.00 | 55.25 | 18.00 | 2.38 | 28 | 1790 | 4726 | |||||||||||
| 50 | 61.75 | 6.19 | 6.25 | 53.62 | 52.00 | 10.56 | 50.00 | 57.50 | 18.50 | 2.38 | 32 | 1950 | 5303 | |||||||||||
| 52 | 63.75 | 6.38 | 6.44 | 55.62 | 54.00 | 10.88 | 52.00 | 59.50 | 18.75 | 2.38 | 32 | 2125 | 5823 | |||||||||||
| 54 | 67.00 | 6.69 | 6.75 | 57.88 | 56.12 | 11.38 | 54.00 | 62.25 | 20.00 | 2.62 | 28 | 2565 | 6742 | |||||||||||
| 56 | 69.00 | 6.88 | 6.94 | 60.12 | 58.25 | 11.75 | 56.00 | 64.25 | 20.25 | 2.62 | 32 | 2710 | 7352 | |||||||||||
| 58 | 71.00 | 7.00 | 7.12 | 62.12 | 60.25 | 12.06 | 58.00 | 66.25 | 20.50 | 2.62 | 32 | 3230 | 7986 | |||||||||||
| 60 | 74.25 | 7.31 | 7.44 | 64.38 | 62.38 | 12.56 | 60.00 | 69.00 | 21.75 | 2.88 | 32 | 3820 | 9126 | |||||||||||
| Dimensions are in inches. Weights are in pounds. | ||||||||||||||||||||||||
| (1)Bolt lengths are calculated based on bolting one WN to one blind. | ||||||||||||||||||||||||
| (2) Bolt diameter should be 1/8" less than the bolt hole diameter. | ||||||||||||||||||||||||
| Note: | ||||||||||||||||||||||||
| Larger sizes as well as intermediate sizes can be furnished. | ||||||||||||||||||||||||
ANSI B16.47 Series B Class 400 Flange PDF (for printing).
Texas FLANGE Sales Office 800-826-3801
