| Class 250 (300 psi*) | |||||||||||||||
![]() |
![]() |
||||||||||||||
| Weld Neck | Slip-On | ||||||||||||||
| Bore | LTH | Drilling | Weights | ||||||||||||
| Nom. Size | OD | Thickness | OD of RF | Dia at Base | WN | SO | Weld Neck | SO | Bolt Circle | Bolt Length | Hole Dia | # Holes | Weld Neck | Slip-on | Blind |
| O | T | R | X | B2 | B | L2 | L | ||||||||
| 26 | 38.25 | 2.81 | 32.44 | 30.50 | 26.25 | 5.81 | 4.75 | 34.50 | 10.00 | 1.88 | 28 | 534 | 531 | 916 | |
| 28 | 40.75 | 2.94 | 34.94 | 33.00 | 28.25 | 5.94 | 5.00 | 37.00 | 10.25 | 1.88 | 28 | 629 | 637 | 1095 | |
| 30 | 43.00 | 3.00 | 37.19 | 35.25 | 30.25 | 6.00 | 5.00 | 39.25 | 10.50 | 1.88 | 28 | 702 | 707 | 1236 | |
| 32 | 45.25 | 3.12 | 39.44 | 37.50 | 32.25 | 6.12 | 5.12 | 41.50 | 10.75 | 1.88 | 28 | 793 | 801 | 1424 | |
| 34 | 47.50 | 3.25 | 41.44 | 39.50 | 34.25 | 6.25 | 5.25 | 43.50 | 11.25 | 1.88 | 28 | 882 | 889 | 1649 | |
| 36 | 50.00 | 3.38 | 43.69 | 41.50 | 36.25 | 6.38 | 5.38 | 46.00 | 12.00 | 2.13 | 32 | 969 | 970 | 1884 | |
| 38 | 52.25 | 3.44 | 45.69 | 43.50 | 38.25 | 6.44 | 5.50 | 48.00 | 12.00 | 2.13 | 32 | 1057 | 1062 | 2094 | |
| 40 | 54.25 | 3.56 | 47.94 | 45.75 | 40.25 | 6.56 | 5.50 | 50.25 | 12.25 | 2.13 | 36 | 1158 | 1172 | 2336 | |
| 42 | 57.00 | 3.69 | 50.44 | 47.75 | 42.25 | 6.94 | 5.62 | 52.75 | 12.50 | 2.125 | 36 | 1318 | 1288 | 2673 | |
| 44 | 59.25 | 3.75 | 52.69 | 49.75 | 44.25 | 7.00 | 5.75 | 55.00 | 12.75 | 2.13 | 36 | 1423 | 1397 | 2935 | |
| 46 | 61.50 | 3.88 | 54.94 | 51.75 | 46.25 | 7.12 | 5.88 | 57.25 | 13.00 | 2.13 | 40 | 1536 | 1510 | 3272 | |
| 48 | 65.00 | 4.00 | 58.44 | 54.00 | 48.25 | 7.25 | 6.00 | 60.75 | 13.25 | 2.13 | 40 | 1824 | 1797 | 3768 | |
| Dimensions are in inches. Weights are in pounds. | |||||||||||||||
| Note: *AWWA Pressure rating at atmospheric temperature is 300 psi. These flanges have the same OD and drilling as ANSI/ASME B16.1 class 250 cast iron pipe and flanged fittings. | |||||||||||||||
Class 250 Flange PDF (for printing).
Texas FLANGE Sales Office 800-826-3801
